Partner School Visits 2026 - New Zealand
Schedule Term 1 & 2
Schools visits to our Partners, and some new Schools, to provide professional development (Summit) invitations, expedition, Journey and curriculum led program updates for 2026.
| Date | Time | School | Region |
|---|---|---|---|
| 2/3/26 | 9:30 | Whangarei Girls' | Northland |
| 10:00 | Whangarei Boys' | Northland | |
| 12:00 | Mahurangi College | Northland | |
| 13:30 | Whangaparaoa College | Auckland | |
| 3/3/26 | 9:30 | Long Bay College | Auckland |
| 10:30 | Albany Senior High School | Auckland | |
| 11:30 | Glenfield College | Auckland | |
| 13:30 | Carmel College | Auckland | |
| 14:00 | Rosmini College | Auckland | |
| 4/3/26 | 9:30 | ACG Strathallan | Auckland |
| 10:30 | Waiuku College | Waikato | |
| 13:30 | Waikato Diocesan School for Girls | Waikato | |
| 5/3/26 | 14:00 | Tauhara College | Waikato |
| 10:00 | Te Awamutu College | Waikato | |
| 13:30 | Hillcrest High School | Waikato | |
| 6/3/26 | 9:30 | Ponsonby Intermediate School | Auckland |
| 10:30 | Epsom Girls' Grammar School | Auckland | |
| 11:30 | St Cuthbert's College | Auckland | |
| 13:30 | Saint Kentigern College | Auckland | |
| 10/3/26 | 11:00 | Kapiti College | Wellington |
| 13:30 | Hutt International Boys School | Wellington | |
| 14:30 | Hutt Valley High School | Wellington | |
| 11/3/26 | 9:30 | Newlands College | Wellington |
| 10:30 | Wellington Girls' College | Wellington | |
| 11:30 | Wellington College | Wellington | |
| 12/3/26 | 9:30 | Rangiora High School | Christchurch |
| 11:00 | Rolleston College | Christchurch | |
| 12:00 | Rangi Ruru Girls' School | Christchurch | |
| 13:30 | Shirley Boys | Christchurch | |
| 13:30 | Avonside Girls' High School | Christchurch | |
| 13/3/26 | 9:30 | Christchurch Girls' High School | Christchurch |
| 10:30 | Riccarton High School | Christchurch | |
| 16/3/26 | 10:30 | King's High School | Dunedin |
| 11:30 | Bayfield High School | Dunedin | |
| 13:30 | Logan Park High School | Dunedin | |
| 17/3/26 | 9:30 | East Otago High School | Dunedin |
| 11:00 | John McGlashan College | Dunedin | |
| 11:45 | Columba College | Dunedin | |
| 13:30 | St Hilda's Collegiate School | Dunedin | |
| 18/3/26 | 9:30 | Otago Girls' High School | Dunedin |
| 10:00 | Otago Boys' High School | Dunedin | |
| Queen's High School | Dunedin | ||
| Trinity Catholic College | Dunedin | ||
| Kaikorai Valley | Dunedin | ||
| 11:00 | Taieri College | Dunedin | |
| 30/4/26 | 9:30 | Rangitoto College | Auckland |
| 10:00 | Westlake Boys High School | Auckland | |
| 10:15 | Westlake Girls High School | Auckland | |
| 11:00 | Takapuna Grammar | Auckland | |
| 11:30 | Northcote College | Auckland | |
| 12:00 | St Mary's College | Auckland | |
| 1:45 | Auckland Girls Grammar | Auckland | |
| 1/5/26 | 9:30 | Auckland Grammar | Auckland |
| 10:00 | Mt Albert Grammar | Auckland | |
| 10:30 | Marist College | Auckland | |
| 11:00 | Western Springs College | Auckland | |
| 11:30 | Avondale College | Auckland | |
| 1:45 | Lynfield College | Auckland | |
| 5/5/26 | 9:00 | Katikati College | Tauranga |
| 10:00 | Bethlehem College | Tauranga | |
| 10:30 | Otumoetai College | Tauranga | |
| 11:00 | Tauranga Boys' College | Tauranga | |
| 11:15 | Tauranga Girls' College | Tauranga | |
| 12:00 | Aquinas Catholic College | Tauranga | |
| 1:30 | Papamoa College | Tauranga | |
| 2:00 | Te Puke High School | Tauranga | |
| 6/5/26 | 9:30 | Sacred Heart College | Napier |
| 10:00 | Napier Girls' High School | Napier | |
| 10:30 | Napier Boys' High School | Napier | |
| 11:00 | Taradale High School | Napier | |
| 11:30 | Lindisfarne College | Napier | |
| 12:00 | St John's College | Napier | |
| 1:45 | Havelock North High School | Napier | |
| 2:00 | Iona College | Napier | |
| 7/5/26 | 1:30 | Sacred Heart Girls' College | New Plymouth |
| 2:00 | New Plymouth Girls' High School | New Plymouth | |
| 2:15 | New Plymouth Boys' High School | New Plymouth | |
| 2:30 | Francis Douglas Memorial College | New Plymouth |

